Minnesota Xplosion

 

 

2008
Minnesota Xplosion
Final Stats


Not Pictured: Steve Bailey, Jack Ghizoni and Andrew Kuledge

TEAM STATS

Stats Key

Team GP PTS PTA 3PM 3P% 2PM 2P% FTM FT% ORB DRB TRB BLK STL AST TO
Minnesota Xplosion 65 3886 3748 308 32.15 1165 46.1 621 61.73 505 1405 1910 260 557 580 707

 

TEAM STATS BY GAME
(Box scores for individual games can be found by clicking on our schedule and then clicking on the score)

 
Shooting Stats  
Date  Opponent Score W-L 2PM 2PA 2P% 3PM 3PA 3P% FG% FTM FTA FT%
03/21 Fast Break 50-55 L 14 29 48.3 6 14 42.9 46.51 4 7 57.1
03/21 Lake Superior 31-48 L 9 28 32.1 2 6 33.3 32.35 7 7 100.0
03/22 Rim Rattlers 57-51 W 17 35 48.6 4 9 44.4 47.73 11 18 61.1
03/22 Rim Rattlers 51-46 W 17 34 50.0 3 13 23.1 42.55 8 16 50.0
03/30 Triple Threat 48-33 W 15 29 51.7 4 13 30.8 45.24 6 15 40.0
03/30 NorthMetro Reng 64-31 W 23 32 71.9 4 15 26.7 57.45 6 9 66.7
03/30 WearOutTheNet 55-46 W 13 25 52.0 7 16 43.8 48.78 8 14 57.1
04/05 Milaca-Princeton 59-41 W 18 44 40.9 6 14 42.9 41.38 5 8 62.5
04/05 Blaze 66-74 L 21 35 60.0 5 22 22.7 45.61 12 20 60.0
04/06 GFW 44-42 W 13 25 52.0 2 9 22.2 44.12 12 25 48.0
04/06 Lakers - Maple 73-57 W 22 45 48.9 5 14 35.7 45.76 14 19 73.7
04/12 Concordia Bulldog 43-23 W 11 24 45.8 4 10 40.0 44.12 9 13 69.2
04/12 Team Train 61-19 W 21 38 55.3 5 14 35.7 50.00 4 8 50.0
04/13 43Hoops 28-27 W 7 11 63.6 3 5 60.0 62.50 5 10 50.0
04/13 Concordia 43-40 W 8 20 40.0 6 17 35.3 37.84 9 12 75.0
04/19 ECI West 63-43 W 24 45 53.3 3 12 25.0 47.37 6 10 60.0
04/19 Mpls Gamblers 66-73 L 19 39 48.7 7 24 29.2 41.27 7 9 77.8
04/20 Team Train 67-69 L 29 54 53.7 1 9 11.1 47.62 6 11 54.5
04/26 TNL Express 62-72 L 17 44 38.6 7 18 38.9 38.71 7 10 70.0
04/26 MN Magic-Blake 73-41 W 26 52 50.0 6 16 37.5 47.06 3 8 37.5
04/26 MN Fury-North 61-60 W 19 41 46.3 3 10 30.0 43.14 14 26 53.8
04/27 Comets Elite 68-49 W 19 32 59.4 7 13 53.8 57.78 9 15 60.0
04/27 MN Magic-Black 57-65 L 23 44 52.3 2 16 12.5 41.67 5 5 100.0
05/02 KC Keys 62-78 L 23 37 62.2 1 14 07.1 47.06 13 20 65.0
05/03 NewMexico Force 40-65 L 12 38 31.6 4 15 26.7 30.19 4 6 66.7
05/03 MN Comets Elite 50-61 L 13 30 43.3 6 15 40.0 42.22 6 13 46.2
05/04 MN Select 85-78 W 25 44 56.8 2 8 25.0 51.92 29 39 74.4
05/10 MN Glory 60-45 W 23 53 43.4 3 10 30.0 41.27 5 8 62.5
05/10 WearOutTheNet 54-50 W 12 26 46.2 5 16 31.3 40.48 15 28 53.6
05/10 MN Magic-Black 56-62 L 17 40 42.5 3 12 25.0 38.46 13 18 72.2
05/11 MN Fury-South 44-61 L 14 28 50.0 3 13 23.1 41.46 7 9 77.8
05/24 MN Fury-South 30-56 L 12 33 36.4 1 13 07.7 28.26 3 5 60.0
05/24 EC Rivals 82-66 W 26 48 54.2 8 13 61.5 55.74 6 9 66.7
05/25 PC Players Black 49-41 W 14 47 29.8 3 11 27.3 29.31 12 20 60.0
05/25 WearOutTheNet 66-49 W 23 49 46.9 6 15 40.0 45.31 2 4 50.0
05/25 TNL Express 75-72 W 23 55 41.8 6 19 31.6 39.19 11 18 61.1
05/25 MN Fury-South 51-60 L 14 38 36.8 3 11 27.3 34.69 14 23 60.9
05/31 Ames Cyclones 74-95 L 24 48 50.0 7 31 22.6 39.24 5 7 71.4
05/31 MN Magic-Black 61-66 L 15 41 36.6 6 17 35.3 36.21 13 19 68.4
05/31 QC Select 69-58 W 15 41 36.6 10 18 55.6 42.37 9 14 64.3
06/01 Tartan Titans 46-52 L 12 52 23.1 2 9 22.2 22.95 16 23 69.6
06/06 MSBRoadrunners 63-60 W 17 41 41.5 6 19 31.6 38.33 11 24 45.8
06/07 Comets Elite 49-55 L 13 33 39.4 4 12 33.3 37.78 11 16 68.8
06/07 Fury North 83-91 L 15 34 44.1 14 22 63.6 51.79 11 18 61.1
06/08 Fury South 64-72 L 21 39 53.8 5 21 23.8 43.33 7 15 46.7
06/27 Farmington H.S. 80-75 W 20 38 52.6 5 10 50.0 52.08 25 38 65.8
06/28 Rochester Shock 68-58 W 24 43 55.8 2 11 18.2 48.15 14 24 58.3
06/28 Elk River 55-33 W 18 44 40.9 6 16 37.5 40.00 1 8 12.5
06/29 MN Mustangs 75-70 W 23 50 46.0 6 17 35.3 43.28 11 15 73.3
06/29 Centennial H.S. 78-83 L 28 53 52.8 4 17 23.5 45.71 10 14 71.4
07/12 MN Magic-Black 63-75 L 15 34 44.1 7 22 31.8 39.29 12 15 80.0
07/12 Upstate Elite 77-68 W 22 51 43.1 4 16 25.0 38.81 21 33 63.6
07/13 Redhawks 59-60 L 19 39 48.7 4 16 25.0 41.82 9 12 75.0
07/13 MN Heat 68-55 W 24 54 44.4 3 10 30.0 42.19 11 17 64.7
07/14 Comets Elite 46-69 L 11 42 26.2 5 14 35.7 28.57 9 14 64.3
07/24 Team Renegade 74-42 W 20 42 47.6 8 17 47.1 47.46 10 13 76.9
07/25 Conn BBall Acad 67-71 L 19 53 35.8 7 22 31.8 34.67 8 20 40.0
07/25 Elite Red (FL) 46-57 L 11 29 37.9 6 19 31.6 35.42 6 8 75.0
07/26 Atlanta Select 63-71 L 13 41 31.7 3 13 23.1 29.63 14 24 58.3
08/08 FutureStars Magic 67-54 W 23 44 52.3 5 17 29.4 45.90 6 11 54.5
08/09 Quad City Select 60-47 W 22 43 51.2 2 13 15.4 42.86 10 17 58.8
08/09 Full Court Express 56-61 L 16 30 53.3 5 15 33.3 46.67 9 19 47.4
08/09 Showtime (IL) 50-71 L 15 30 50.0 4 13 30.8 44.19 8 14 57.1
08/10 Velocity (IL) 53-63 L 13 33 39.4 4 18 22.2 33.33 15 23 65.2
08/10 Lakeside Scholars 78-67 W 21 34 61.8 8 19 42.1 54.72 12 16 75.0
  Total Points     1165 2527 46.1 308 958 32.2 42.3 621 1006 61.7

 
Other Stats  
Date  Opponent Score W-L AST CHT BLK STL ORB DRB TRB TO PF
03/21 Fast Break 50-55 L 9 0 3 13 8 24 32 18 21
03/21 Lake Superior 31-48 L 4 0 4 14 4 13 17 16 17
03/22 Rim Rattlers 57-51 W 8 0 6 10 6 26 32 21 16
03/22 Rim Rattlers 51-46 W 7 0 5 7 11 29 40 18 14
03/30 Triple Threat 48-33 W 9 0 4 8 9 13 22 11 11
03/30 North Metro Reng 64-31 W 18 0 9 5 10 25 35 10 10
03/30 WearOutTheNet 55-46 W 5 0 5 6 8 18 26 11 18
04/05 Milaca-Princton 59-41 W 12 0 11 9 16 11 27 10 10
04/05 Blaze 66-74 L 17 0 6 9 9 14 23 13 23
04/06 GFW 44-42 W 8 0 3 9 8 19 27 11 22
04/06 Lakers - Maple 73-57 W 15 0 3 3 6 15 21 10 12
04/12 Concordia Bulldog 43-23 W 5 0 7 13 6 11 17 6 9
04/12 Team Train 61-19 W 4 0 4 20 11 15 26 5 7
04/13 43Hoops 28-27 W 6 0 1 7 1 13 14 11 11
04/13 Concordia 43-40 W 6 0 1 3 12 10 22 4 12
04/19 ECI West 63-43 W 11 0 8 15 7 32 39 8 20
04/19 Mpls Gamblers 66-73 L 8 0 4 10 10 17 27 8 15
04/20 Team Train 67-69 L 15 0 6 11 7 30 37 12 21
04/26 TNL Express 62-72 L 17 0 3 6 6 27 33 5 14
04/26 MN Magic - Blake 73-41 W 18 0 11 18 14 31 45 9 11
04/26 MN Fury - North 61-60 W 10 0 5 4 11 27 38 6 14
04/27 Comets Elite 68-49 W 11 0 5 11 3 27 30 5 13
04/27 MN Magic - Black 57-65 L 15 0 0 7 12 19 31 4 12
05/02 KC Keys 62-78 L 9 0 2 10 8 14 22 14 12
05/03 NewMexico Force 40-65 L 3 0 3 5 5 19 24 10 16
05/03 MN Comets Elite 50-61 L 1 0 3 4 1 19 20 11 23
05/04 MN Select 85-78 W 7 0 3 5 6 24 30 15 22
05/10 MN Glory 60-45 W 5 0 2 10 4 27 31 14 14
05/10 WearOutTheNet 54-50 W 8 0 9 12 5 19 24 13 21
05/10 MN Magic-Black 56-62 L 5 0 2 7 2 24 26 11 14
05/11 MN Fury-South 44-61 L 6 0 6 6 10 12 22 20 18
05/24 MN Fury-South 30-56 L 6 0 9 9 9 13 22 13 15
05/24 EC Rivals 82-66 W 18 0 8 13 12 18 30 12 16
05/25 PC Players Black 49-41 W 8 0 6 8 18 30 48 11 9
05/25 WearOutTheNet 66-49 W 17 0 2 13 14 27 41 12 16
05/25 TNL Express 75-72 W 14 0 5 6 19 33 52 15 25
05/25 MN Fury-South 51-60 L 7 0 6 11 9 20 29 16 20
05/31 Ames Cyclones 74-95 L 10 0 5 10 13 14 27 10 15
05/31 MN Magic-Black 61-66 L 5 0 7 8 8 19 27 12 18
05/31 QC Select 69-58 W 14 0 3 8 9 24 33 12 10
06/01 Tartan Titans 46-52 L 8 0 3 6 10 23 33 10 13
06/06 MSB Roadrunners 63-60 W 11 0 2 17 6 23 29 8 17
06/07 Comets Elite 49-55 L 2 0 11 8 14 19 33 13 16
06/07 Fury North 83-91 L 10 0 8 4 10 29 39 13 17
06/08 Fury South 64-72 L 13 0 1 7 13 25 38 12 13
06/27 Farmington H.S. 80-75 W 15 0 3 5 14 27 41 12 21
06/28 Rochester Shock 68-58 W 9 0 2 13 4 23 27 11 17
06/28 Elk River 55-33 W 7 0 3 7 5 28 33 3 5
06/29 MN Mustangs 75-70 W 8 0 2 5 7 34 41 9 15
06/29 Centennial H.S. 78-83 L 1 0 0 2 7 28 35 11 15
07/12 MN Magic-Black 63-75 L 4 0 2 4 6 24 30 18 15
07/12 Upstate Elite 77-68 W 8 0 1 10 5 25 30 7 7
07/13 Redhawks 59-60 L 5 0 3 6 2 20 22 12 13
07/13 MN Heat 68-55 W 18 0 3 11 3 27 30 15 9
07/14 Comets Elite 46-69 L 8 0 0 8 8 13 21 11 10
07/24 Team Renegade 74-42 W 10 0 2 5 3 37 40 13 15
07/25 Conn BBall Acad 67-71 L 8 0 2 11 7 29 36 11 23
07/25 Elite Red (FL) 46-57 L 3 0 4 8 8 17 25 13 8
07/26 Atlanta Select 63-71 L 5 0 3 8 3 28 31 18 14
08/08 Future Stars Ma 67-54 W 12 0 3 12 5 20 25 9 16
08/09 Quad City Select 60-47 W 7 0 4 11 4 24 28 4 6
08/09 Full Court Express 56-61 L 7 0 0 7 6 13 19 3 8
08/09 Showtime (IL) 50-71 L 5 0 2 4 5 18 23 6 7
08/10 Velocity (IL) 53-63 L 7 0 1 6 0 14 14 3 13
08/10 Lakside Scholars 78-67 W 8 0 0 9 3 15 18 9 11
  Total Points     580 0 260 557 505 1405 1910 707 941

 

 

INDIVIDUAL STATS

 
Player Averages  
Name PPG RBD AST TO BLK STL FGA FTA PF
Jordan Reibling 11.22 2.49 0.94 0.8 0.08 2.22 10.65 1.83 1.22
Jack Ghizoni 10.48 3.91 1 2.04 0.13 0.74 10.26 2.43 1.09
Josh Pella 10.45 7.8 1.91 1.65 1.25 1.68 8.28 2.77 1.91
Kyle Zimmermann 9.83 6.83 0.67 0.5 0.17 1.67 6.83 5.17 1.17
Michael Rovansek 8.56 1.9 1.78 1.46 0.06 0.86 7.26 2.7 1.94
Jesse Briggity 8.5 0.83 0.67 1 0 0.83 8.83 1.33 1.83
Steve Bailey 8.21 2.42 1.42 1.63 0 0.89 7.74 1.89 1.37
Rick Starck 6.72 3.53 0.47 0.87 0.15 0.49 6.11 1.4 1.98
Brent Walker 5.13 1.87 0.72 1.04 0.17 0.52 4.83 1.61 1.22
Anthony Webber 5.05 4.65 0.45 1.53 1.62 0.53 4.82 1.62 2.47
Eric Sandstad 3.74 2.81 0.19 0.55 0.6 0.21 3.15 0.77 1.85
Dillon Hager 3.31 1.9 1.31 1.27 0.24 1.63 3.04 0.63 0.98
Andrew Kuledge 3.21 0.8 0.79 0.67 0.05 0.51 2.51 1.13 1.15
Blair Dittrich 3.17 2.91 0.87 1.27 0.29 0.33 2.71 1.46 1.37
TJ Okafor 3 3 0.33 0.5 0.83 0 5 2.17 1.33
Austin Leabo 1.4 0.78 0.43 0.8 0.03 0.23 1.88 0.3 0.68
Team Average 59.62 29.38 8.92 10.88 4.00 8.57 38.88 15.48 14.46

 
Offensive Statistics  
Name GP QTR 2PM 2PA 2P% 3PM 3PA 3P% FG% FTM FTA FT% PTS
Jordan Reibling 65 260 173 354 48.87 103 338 30.47 39.88 74 119 62.2 729
Jack Ghizoni 23 92 67 165 40.61 24 71 33.80 38.56 35 56 62.5 241
Josh Pella 65 260 220 420 52.38 38 118 32.20 47.96 125 180 69.4 679
Kyle Zimmermann 6 24 18 37 48.65 1 4 25.00 46.34 20 31 64.5 59
Michael Rovansek 50 200 133 279 47.67 23 84 27.38 42.98 93 135 68.9 428
Jesse Briggity 6 24 13 36 36.11 7 17 41.18 37.74 4 8 50.0 51
Steve Bailey 19 76 36 87 41.38 20 60 33.33 38.10 24 36 66.7 156
Rick Starck 47 186 134 278 48.20 4 9 44.44 48.08 36 66 54.5 316
Brent Walker 46 184 46 112 41.07 35 110 31.82 36.49 39 74 52.7 236
Anthony Webber 55 218 114 263 43.35 0 2 00.00 43.02 50 89 56.2 278
Eric Sandstad 47 182 79 147 53.74 0 1 00.00 53.38 18 36 50.0 176
Dillon Hager 49 196 25 75 33.33 32 74 43.24 38.26 16 31 51.6 162
Andrew Kuledge 39 154 38 80 47.50 7 18 38.89 45.92 28 44 63.6 125
Blair Dittrich 52 208 57 137 41.61 1 4 25.00 41.13 48 76 63.2 165